![]()
|
Senior League |
Junior League |
Closed Championships |
Fairbank Cup |
SENIOR LEAGUE
DIVISION 1
|
Team |
P |
W |
D |
L |
F |
A |
Pts |
|
Chesham High |
14 |
13 |
1 |
0 |
109 |
31 |
109 |
|
Higher Denham A |
14 |
11 |
1 |
2 |
101 |
39 |
101 |
|
Rickmansworth A |
14 |
8 |
2 |
4 |
93 |
47 |
93 |
|
Denham Village A |
14 |
9 |
1 |
4 |
83 |
57 |
83 |
|
Centre Beta |
14 |
5 |
1 |
8 |
59 |
81 |
59 |
|
Centre Alpha |
14 |
5 |
0 |
9 |
60 |
80 |
57 |
|
Centre Colts |
14 |
0 |
1 |
13 |
29 |
111 |
29 |
|
Denham Village B |
14 |
1 |
1 |
12 |
26 |
114 |
26 |
|
Player |
Team |
P |
W |
Avg % |
|
Glen Wilkes |
Denham Village A |
15 |
15 |
100.00 |
|
John Holland |
Denham Village A |
9 |
9 |
100.00 |
|
John Taylor |
Higher Denham A |
18 |
17 |
94.44 |
|
Danny Baxter |
Chesham High School |
15 |
14 |
93.33 |
|
Chris Hansell |
Chesham High School |
27 |
24 |
88.89 |
|
Nick Hansell |
Chesham High School |
9 |
8 |
88.89 |
|
Andrew Misseldine |
Chesham High School |
24 |
21 |
87.50 |
|
Stefan Zuckschwert |
Denham Village A |
15 |
12 |
80.00 |
|
John Bradbury |
Centre Alpha |
14 |
11 |
78.57 |
|
Mike Atkinson |
Chesham High School |
11 |
8 |
72.73 |
|
Chris Ogle |
Rickmansworth A |
36 |
26 |
72.22 |
|
Robert Hazelwood |
Centre Beta |
39 |
28 |
71.79 |
|
Mark Croucher |
Chesham High School |
14 |
10 |
71.43 |
|
Mark Scholfield |
Centre Alpha |
27 |
19 |
70.37 |
|
John McCance |
Higher Denham A |
40 |
28 |
70.00 |
|
Roger Pyle |
Rickmansworth A |
39 |
25 |
64.10 |
|
Gary Morgan |
Higher Denham A |
11 |
7 |
63.64 |
|
Max Bonyadi |
Rickmansworth A |
18 |
11 |
61.11 |
|
Winston Johnson |
Rickmansworth A |
20 |
12 |
60.00 |
|
John Cooke |
Centre Colts |
9 |
5 |
55.56 |
|
Radovan Zivkovic |
Higher Denham A |
37 |
20 |
54.05 |
|
Timothy Chong |
Centre Alpha |
12 |
6 |
50.00 |
DIVISION 2
| Team | P | W | D | L | F | A | Pts |
| Denham Village C | 16 | 12 | 3 | 1 | 110 | 50 | 110 |
| Rickmansworth B | 16 | 10 | 1 | 5 | 92 | 68 | 92 |
| Denham Village D | 16 | 9 | 1 | 6 | 87 | 73 | 87 |
| George Green | 16 | 7 | 2 | 7 | 85 | 75 | 85 |
| Rickmansworth C | 16 | 9 | 2 | 5 | 80 | 80 | 80 |
| Centre Phi | 16 | 3 | 6 | 7 | 78 | 82 | 78 |
| Chesham | 16 | 6 | 3 | 7 | 73 | 87 | 70 |
| Centre Epsilon | 16 | 3 | 1 | 12 | 59 | 101 | 59 |
| Centre Delta | 16 | 3 | 1 | 12 | 56 | 104 | 56 |
| Player | Team | P | W | Avg % |
| Richard Cottle | Denham Village D | 27 | 26 | 96.30 |
| Ian Cooney | George Green | 34 | 30 | 88.24 |
| Derek Robinson | Rickmansworth B | 18 | 15 | 83.33 |
| Valentyn Dereza | Denham Village C | 40 | 33 | 82.50 |
| Geof Bax | Rickmansworth C | 11 | 9 | 81.82 |
| Dave Hales | Centre Phi | 39 | 31 | 79.49 |
| Bob Laker | Chesham | 38 | 30 | 78.95 |
| Leonard Rosso | Centre Phi | 27 | 21 | 77.78 |
| James Whitfield | Denham Village D | 27 | 20 | 74.07 |
| Doug McAteer | Centre Delta | 15 | 11 | 73.33 |
| Roy Hames | Denham Village C | 35 | 25 | 71.43 |
| Shashin Shah | Rickmansworth B | 43 | 30 | 69.77 |
| Gordon Whitehead | Centre Delta | 42 | 24 | 57.14 |
| Mardik Babaian | Rickmansworth C | 17 | 9 | 52.94 |
| Barry Stacey | Rickmansworth B | 23 | 12 | 52.17 |
| Dave Sims | Rickmansworth B | 37 | 19 | 51.35 |
DIVISION 3
| Team | P | W | D | L | F | A | Pts |
| Centre Gamma | 14 | 12 | 1 | 1 | 98 | 42 | 98 |
| Denham Village E | 14 | 10 | 2 | 2 | 97 | 43 | 97 |
| Denham Village H | 14 | 8 | 1 | 5 | 79 | 61 | 79 |
| Centre Kappa | 14 | 6 | 3 | 5 | 71 | 69 | 71 |
| Ickenham URC | 14 | 3 | 4 | 7 | 63 | 77 | 63 |
| Denham Village F | 14 | 4 | 2 | 8 | 61 | 79 | 61 |
| Centre Xtras | 14 | 4 | 1 | 9 | 55 | 85 | 52 |
| Denham Village G | 14 | 2 | 0 | 12 | 36 | 104 | 36 |
| Player | Team | P | W | Avg % |
| Fergus Monsbourgh | Denham Village E | 39 | 38 | 97.44 |
| Carl Bradbury | Centre Gamma | 39 | 35 | 89.74 |
| Andrew Taylor | Ickenham URC | 32 | 28 | 87.50 |
| James Carpenter | Centre Xtras | 21 | 17 | 80.95 |
| Norman Dennis | Centre Gamma | 24 | 18 | 75.00 |
| Dave Swift | Centre Xtras | 18 | 13 | 72.22 |
| Pat Kedge | Centre Kappa | 36 | 24 | 66.67 |
| Conor McManus | Denham Village H | 36 | 24 | 66.67 |
| William Burdett | Denham Village H | 33 | 22 | 66.67 |
| James Turner | Denham Village H | 21 | 14 | 66.67 |
| Barry Ferguson | Centre Kappa | 18 | 12 | 66.67 |
| Stuart Paterson | Denham Village F | 24 | 15 | 62.50 |
| Shaun Bausor | Denham Village E | 36 | 22 | 61.11 |
| Sam Millard | Denham Village H | 21 | 12 | 57.14 |
| Jonny Smith | Ickenham URC | 18 | 9 | 50.00 |
| DIVISION 1 | P | W | D | L | F | A | Pts |
| Denham Dynamos | 7 | 6 | 1 | 0 | 65 | 19 | 65 |
| Centre Cyclones | 7 | 5 | 1 | 1 | 64 | 20 | 64 |
| MS Tornados | 7 | 5 | 2 | 0 | 58 | 26 | 58 |
| Centre Beta Juniors | 7 | 4 | 1 | 2 | 51 | 33 | 51 |
| Centre Alpha Juniors | 7 | 2 | 1 | 4 | 31 | 53 | 31 |
| Denham All Stars | 7 | 2 | 1 | 5 | 30 | 54 | 30 |
| MS Gladiators | 7 | 0 | 0 | 7 | 19 | 65 | 19 |
| MS OB Panthers | 7 | 1 | 0 | 6 | 18 | 68 | 18 |
| DIVISION 2 | P | W | D | L | F | A | Pts |
| Denham Tornados | 5 | 5 | 0 | 0 | 50 | 10 | 50 |
| MS Hi Five | 5 | 4 | 0 | 1 | 48 | 12 | 48 |
| MS OB Gunners | 5 | 3 | 0 | 2 | 44 | 16 | 44 |
| MS Angels | 5 | 2 | 0 | 3 | 19 | 41 | 19 |
| MS Sabretooths | 5 | 1 | 0 | 4 | 14 | 46 | 14 |
| St Joseph's School | 5 | 0 | 0 | 5 | 5 | 55 | 5 |
| HANDICAP TEAM EVENT | P | W | D | L | F | A | Pts |
| St Joseph's School | 3 | 2 | 0 | 1 | 23 | 13 | 23 |
| Denham Tornados | 3 | 2 | 0 | 1 | 23 | 13 | 23 |
| MS Hi Five | 3 | 1 | 2 | 0 | 19 | 17 | 19 |
| MS OB Gunners | 3 | 1 | 0 | 2 | 18 | 18 | 18 |
| MS Angels | 3 | 1 | 1 | 1 | 17 | 19 | 17 |
| MS Sabretooths | 3 | 0 | 1 | 2 | 8 | 28 | 8 |
CLOSED CHAMPIONSHIPS
| Event | Winners | Runners-Up |
| Men's Singles | John McCance | Mark Scholfield |
| Ladies'Singles | Carola König | Christina Lane |
| Men's Doubles | John McCance / Radovan Zivkovic | Valentyn Dereza / Roy Hames |
| Mixed Doubles | Richard Cottle / Christina Lane | Stefan König / Carola König |
| Veteran Singles | Robert Hazelwood | Mark Scholfield |
| Restricted Singles | Doug McAteer | Roy Hames |
| Division 3 Singles | Carl Bradbury | Shaun Bausor |
| Junior Boys' Singles | Doug McAteer | James Whitfield |
| Junior Girls' Singles | Christina Lane | Laura Bausor |
| Junior Doubles | Duncan Hacking / James Whitfield | Doug McAteer / Michael Williamson |
| Boys' Under 15 Singles | William Burdett | Alex Nagle |
| Girls' Under 15 Singles | Christina Lane | Amanda Williamson |
| Under 15 Doubles | William Burdett / Sam Millard | Edgar Aperghis / Harrison Simmons |
| Under 15 Restricted Singles | Alex Nagle | Laurence Hodgson |
| Under 13 Restricted Singles | Alex Nagle | Harrison Simmins |
| Under 11 Restricted Singles | Joshua Martindale | Ben Crossley |
| Under 15 Consolation Singles | Krishna Kankanwadi | James Bunker |
| Under 15 Restricted Consolation Singles | Ryu Kitaoka | David Thompson |
FAIRBANK CUP
| Winners | Runners-Up | Score |
| Denham Village G | Denham Village D | 5 - 0 |
| Christina Lane | James Whitfield | |
| Laura Bausor | Duncan Hacking | |
| Eden Moafy | Ish Rashid |