![]()
|
Senior League |
Closed Championships |
Fairbank Cup |
SENIOR LEAGUE
DIVISION 1
| Team | P | W | D | L | F | A | Pts |
| Denham Village A | 12 | 12 | 96 | 24 | 96 | ||
| Higher Denham | 12 | 9 | 1 | 2 | 90 | 30 | 90 |
| Rickmansworth A | 12 | 8 | 1 | 3 | 80 | 40 | 80 |
| Chalfont Alpha | 12 | 4 | 1 | 7 | 53 | 67 | 53 |
| Chalfont Beta | 12 | 2 | 2 | 8 | 44 | 76 | 44 |
| Denham Village B | 12 | 1 | 2 | 9 | 30 | 90 | 30 |
| Rickmansworth B | 12 | 2 | 1 | 9 | 27 | 93 | 27 |
| Player | Team | P | W | Avg % |
| John Holland | Denham Village A | 8 | 8 | 100.00 |
| Stefan Zuckschwert | Denham Village A | 12 | 11 | 91.67 |
| Glen Wilkes | Denham Village A | 19 | 17 | 89.47 |
| Lucasz Janisiewicz | Denham Village A | 26 | 23 | 88.46 |
| Keith Newell | Chalfont Beta | 17 | 15 | 88.24 |
| Chris Ogle | Rickmansworth A | 26 | 22 | 84.62 |
| Radovan Zivkovic | Higher Denham | 32 | 25 | 78.13 |
| Gary Keers | Higher Denham | 9 | 7 | 77.78 |
| John Taylor | Higher Denham | 17 | 13 | 76.47 |
| Roger Pyle | Rickmansworth A | 35 | 25 | 71.43 |
| Kevin Williams | Rickmansworth B | 20 | 12 | 60.00 |
| John McCance | Higher Denham | 32 | 19 | 59.38 |
| Richard Cottle | Denham Village A | 26 | 15 | 57.69 |
| Mark Scholfield | Chalfont Alpha | 11 | 6 | 54.55 |
| John Barclay | Chalfont Alpha | 24 | 13 | 54.17 |
| Jim Welch | Chalfont Alpha | 30 | 16 | 53.33 |
| Chris Haines | Chalfont Alpha | 15 | 8 | 53.33 |
| Max Bonyadi | Rickmansworth A | 33 | 17 | 51.52 |
| Alex Holland | Denham Village A | 8 | 4 | 50.00 |
| Steve Leven | Denham Village B | 11 | 4 | 36.36 |
| Paul Savage | Chalfont Beta | 15 | 5 | 33.33 |
| Geof Bax | Rickmansworth B | 15 | 5 | 33.33 |
| Robert Hazelwood | Chalfont Alpha | 12 | 4 | 33.33 |
| Elroy Hull | Chalfont Beta | 11 | 3 | 27.27 |
| Peter Schmid | Chalfont Beta | 15 | 4 | 26.67 |
| Gerry Hawkins | Denham Village B | 23 | 6 | 26.09 |
| Gerald Finesilver | Chalfont Beta | 23 | 5 | 21.74 |
| Shashin Shah | Rickmansworth B | 32 | 6 | 18.75 |
| Joe Ferguson | Denham Village B | 11 | 2 | 18.18 |
| Derek Robinson | Rickmansworth B | 12 | 2 | 16.67 |
| Steve Brown | Denham Village B | 31 | 5 | 16.13 |
| Walter Warburton | Chalfont Beta | 9 | 1 | 11.11 |
| Roland Stanbridge | Denham Village B | 21 | 1 | 4.76 |
| Barry Stacey | Rickmansworth B | 9 | 0 | 0.00 |
DIVISION 2
| Team | P | W | D | L | F | A | Pts |
| Chalfont Delta | 16 | 13 | 1 | 2 | 110 | 48 | 110 |
| Denham Village D | 16 | 12 | 3 | 1 | 104 | 56 | 104 |
| Rickmansworth C | 16 | 7 | 3 | 6 | 91 | 69 | 91 |
| Chalfont Gamma | 16 | 9 | 2 | 5 | 89 | 71 | 89 |
| Chalfont Colts | 16 | 6 | 3 | 7 | 72 | 83 | 72 |
| Denham Village C | 16 | 4 | 1 | 11 | 68 | 92 | 68 |
| George Green | 16 | 4 | 5 | 7 | 67 | 93 | 67 |
| Stoke Poges Panthers | 16 | 5 | 2 | 9 | 64 | 95 | 64 |
| Chalfont Epsilon | 16 | 1 | 2 | 13 | 47 | 112 | 47 |
| Player | Team | P | W | Avg % |
| Jonathan Bradbury | Chalfont Delta | 45 | 45 | 100.00 |
| Robert Culverhouse | Chalfont Gamma | 44 | 40 | 90.91 |
| Stefan König | Denham Village D | 29 | 26 | 89.66 |
| Ian Cooney | George Green | 22 | 18 | 81.82 |
| Neil Peters | Stoke Poges Panthers | 11 | 9 | 81.82 |
| Graham Smith | Denham Village D | 39 | 31 | 79.49 |
| Mardik Babaian | Rickmansworth C | 32 | 22 | 68.75 |
| Carl Bradbury | Chalfont Delta | 21 | 14 | 66.67 |
| Stephen Wright | Rickmansworth C | 47 | 27 | 57.45 |
| Dave Sims | Rickmansworth C | 41 | 23 | 56.10 |
| Ian Skeldon | George Green | 45 | 25 | 55.56 |
| Steve Jones | Denham Village C | 18 | 10 | 55.56 |
| Steve Whitehurst | Chalfont Colts | 47 | 25 | 53.19 |
| William Burdett | Denham Village C | 17 | 9 | 52.94 |
| James Johnson | Denham Village D | 19 | 10 | 52.63 |
| Jonny Smith | Denham Village D | 42 | 21 | 50.00 |
| Christopher Lee | Chalfont Colts | 47 | 23 | 48.94 |
| Mick Lowens | Denham Village C | 32 | 15 | 46.88 |
| Anthony Simpson | Stoke Poges Panthers | 41 | 19 | 46.34 |
| Marcus Hazelwood | Chalfont Delta | 33 | 15 | 45.45 |
| Matt Ward | Chalfont Gamma | 42 | 19 | 45.24 |
| Jim Carpenter | Chalfont Gamma | 43 | 19 | 44.19 |
| John Raemers | Stoke Poges Panthers | 36 | 15 | 41.67 |
| Frank Cowley | Chalfont Epsilon | 12 | 5 | 41.67 |
| Ian Hopkinson | Chalfont Colts | 38 | 15 | 39.47 |
| Matt Hazelwood | Chalfont Delta | 33 | 13 | 39.39 |
| Peter Lombardelli | Chalfont Epsilon | 36 | 14 | 38.89 |
| Steve Dunn | Denham Village C | 27 | 10 | 37.04 |
| Norman Blundell | George Green | 29 | 10 | 34.48 |
| Harrison Simmons | Denham Village C | 23 | 7 | 30.43 |
| David Anthony | Stoke Poges Panthers | 24 | 7 | 29.17 |
| David Morgan | Chalfont Epsilon | 47 | 13 | 27.66 |
| Laurence Orton | Chalfont Epsilon | 41 | 10 | 24.39 |
| David Stephan | Rickmansworth C | 15 | 3 | 20.00 |
| Mike Anderson | Stoke Poges Panthers | 18 | 2 | 11.11 |
| Neville Stanton | George Green | 30 | 3 | 10.00 |
DIVISION 3
| Team | P | W | D | L | F | A | Pts |
| Chalfont C of E School | 14 | 12 | 2 | 100 | 40 | 100 | |
| Chalfont Omega | 14 | 11 | 3 | 94 | 46 | 94 | |
| Denham Village E | 14 | 9 | 1 | 4 | 88 | 51 | 88 |
| Denham Village F | 14 | 8 | 6 | 81 | 58 | 81 | |
| Ickenham URC | 14 | 6 | 8 | 62 | 78 | 62 | |
| Rickmansworth D | 14 | 4 | 3 | 7 | 58 | 82 | 58 |
| Chalfont Kappa | 14 | 2 | 1 | 11 | 48 | 92 | 48 |
| Denham Village G | 14 | 1 | 1 | 12 | 28 | 112 | 28 |
| Player | Team | P | W | Avg % |
| Alex Nagle | Chalfont C of E School | 21 | 21 | 100.00 |
| Joseph Underwood | Chalfont C of E School | 27 | 25 | 92.59 |
| Andrew Taylor | Ickenham URC | 30 | 26 | 86.67 |
| Tarun Chana | Chalfont C of E School | 21 | 18 | 85.71 |
| Christina Lane | Denham Village F | 35 | 28 | 80.00 |
| Bill Honour | Chalfont Omega | 20 | 16 | 80.00 |
| Ben Jackman | Chalfont C of E School | 15 | 12 | 80.00 |
| Ish Rashid | Denham Village E | 21 | 16 | 76.19 |
| Norman Dennis | Chalfont Omega | 41 | 30 | 73.17 |
| Chris Cox | Rickmansworth D | 28 | 19 | 67.86 |
| Joe Stroomer | Chalfont C of E School | 15 | 10 | 66.67 |
| Jack Maskill | Chalfont Omega | 38 | 25 | 65.79 |
| Eden Moafy | Denham Village E | 38 | 25 | 65.79 |
| Shaun Bausor | Denham Village F | 32 | 21 | 65.63 |
| Hazel Williamson | Chalfont Kappa | 30 | 19 | 63.33 |
| Bob Baines | Denham Village E | 29 | 17 | 58.62 |
| Krishna Kankanwadi | Chalfont Omega | 36 | 18 | 50.00 |
| Ronnie Patel | Rickmansworth D | 20 | 10 | 50.00 |
| Nigel Parsons | Denham Village E | 25 | 12 | 48.00 |
| Peter Harley | Ickenham URC | 30 | 14 | 46.67 |
| Keith Holland | Ickenham URC | 21 | 9 | 42.86 |
| Pat Kedge | Chalfont Kappa | 12 | 5 | 41.67 |
| Anthony Cox | Rickmansworth D | 26 | 9 | 34.62 |
| Derek Hughes | Ickenham URC | 18 | 6 | 33.33 |
| Peter Greenshields | Chalfont Kappa | 15 | 5 | 33.33 |
| Laura Bausor | Denham Village F | 30 | 9 | 30.00 |
| Vince Gaches | Denham Village G | 32 | 8 | 25.00 |
| Harry Seymour | Chalfont C of E School | 18 | 4 | 22.22 |
| Mike Dymott | Chalfont Kappa | 39 | 8 | 20.51 |
| Nicholas Currey | Rickmansworth D | 28 | 5 | 17.86 |
| David Thompson | Denham Village G | 25 | 4 | 16.00 |
| Adam Crossley | Denham Village G | 21 | 3 | 14.29 |
| Sévan Stephan | Rickmansworth D | 15 | 2 | 13.33 |
| Don Taylor | Ickenham URC | 18 | 1 | 5.56 |
| Matt Condon | Denham Village G | 26 | 0 | 0.00 |
| David Cottle | Denham Village G | 9 | 0 | 0.00 |
CLOSED CHAMPIONSHIPS
| Event | Winners | Runners-Up |
| Men's Singles | Lucasz Janisiewicz | Radovan Zivkovic |
| Men's Doubles | Robert Hazelwood / Jim Welch | Mark Scholfield / John Barclay |
| Veteran Singles | Radovan Zivkovic | John Barclay |
| Restricted Singles | Stefan Konig | Dave Sims |
| Junior Boys | Marcus Hazelwood | Matt Hazelwood |
| Junior Doubles | Marcus Hazelwood / Matt Hazelwood | Eden Moafy / Laurence Hodgson |
| Under 15 Boys | Alex Nagle | Joseph Underwood |
| Under 15 Girls | Rosalind Lane | Lucy May |
| Under 13 Singles | Harrison Simmons | Harry Seymour |
| Under 11 Singles | George Denton | Tommy Taylor |
FAIRBANK CUP
| Winners | Runners-Up | Score |
| Denham Village G | Stoke Poges Panthers | 5 - 4 |
| Vince Gaches | Mike Anderson | |
| Adam Crossley | Anthony Simpson | |
| Matt Condon | John Raemers |